Charge clients $1,500+/mo for GEO services. Your cost: from $49. Pick the plan that fits your client roster.
Most agencies start with Growth. 3 clients, white-label reports, $4,500+/mo in potential service revenue.
| Starter | Growth | Agency | |
|---|---|---|---|
| Monitoring | |||
| Workspaces | 1 | 3 | 10 |
| Keywords per workspace | 10 | 10 | 10 |
| AI engines | 2 | 4 | 6 |
| Engine names | ChatGPT, Perplexity | + Grok, Google AIO | + Gemini, Claude |
| Automated checks/month | 80+ | 520+ | 2,600+ |
| Auto scan frequency | Weekly | Weekly | Weekly |
| On-demand scans | 1/week | 1/week per ws | 1/week per ws |
| Competitors per workspace | 3 | 10 | 20 |
| Actions & Content | |||
| Manual action plans | 1/week per ws | 1/week per ws | 1/week per ws |
| Monthly action plan cap | 2 | Unlimited | Unlimited |
| Auto action plans | Bi-weekly | Weekly | Weekly |
| Content snippets | 5/day | 20/day per ws | 20/day per ws |
| Content ideas per week | 5 | 8 per ws | 15 per ws |
| Blog & LinkedIn drafts | 2/week | 3/week per ws | 5/week per ws |
| Code snippet optimization | — | ||
| Audits & Intelligence | |||
| GEO site audit (10 checks) | |||
| Audit pages | 1 | 3 | 5 |
| AI buyer personas | |||
| Brand perception analysis | |||
| Citation decay alerts | |||
| Opportunities | |||
| Reddit opportunity scanning | |||
| Subreddits per workspace | 3 | 10 | 25 |
| Reddit draft replies | |||
| Google + Trustpilot review monitoring | |||
| YouTube tracking | — | ||
| Reports & Data | |||
| On-demand reports | |||
| Monthly automated reports | — | ||
| White-label reports | — | ||
| Data retention | 3 months | 6 months | 12 months |
| Team members | Up to 4 | Up to 4 | Up to 4 |
| Support & Access | |||
| API access Coming soon | — | — | |
| Priority support | — | — | |
* All plans scanned weekly. On-demand scans limited to 1 per workspace per week.
All plans include:
Your first scan results in minutes. Your first client report by end of week.
Get Started10-day free trial. Cancel anytime.